<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kick Techno</title>
	<atom:link href="http://kicktechno.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kicktechno.com</link>
	<description>Technology News And Updates</description>
	<lastBuildDate>Tue, 28 Sep 2010 03:59:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Samsung Galaxy Spica by Software &#124; Kick Techno</title>
		<link>http://kicktechno.com/mobile/samsung-galaxy-spica/comment-page-1/#comment-34</link>
		<dc:creator>Software &#124; Kick Techno</dc:creator>
		<pubDate>Tue, 28 Sep 2010 03:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://kicktechno.com/?p=146#comment-34</guid>
		<description>[...] Samsung Galaxy Spica (i5700) started officially today can be upgraded to the latest version of Android 2.1 platform or Éclair. Previously, Spica in the market currently only was using Android 1.6 or known as Cupcake. [...]</description>
		<content:encoded><![CDATA[<p>[...] Samsung Galaxy Spica (i5700) started officially today can be upgraded to the latest version of Android 2.1 platform or Éclair. Previously, Spica in the market currently only was using Android 1.6 or known as Cupcake. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seagate SV35.5. Hard Drive by Seagate BARRACUDA ES Hard Drive &#8211; 500GB &#8211; 7200rpm Performance</title>
		<link>http://kicktechno.com/hardware/seagate-sv35-5-hard-drive/comment-page-1/#comment-29</link>
		<dc:creator>Seagate BARRACUDA ES Hard Drive &#8211; 500GB &#8211; 7200rpm Performance</dc:creator>
		<pubDate>Thu, 02 Sep 2010 06:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://kicktechno.com/?p=115#comment-29</guid>
		<description>[...] “With the capacity and performance is optimized, this device can store more than one full month a video with high resolution,” Carla added. “Apart from continuing to use Seagate Barracuda ES series for our enterprise-class RAID solutions, &#8230; 500 GB, 1 TB Rotational speed: 7200-RPM Interface: SATA 3 Gbps Video Streaming: Simultaneous 47 IN FULL (704×576) are supported, Video Stream Performance: 140MB / s are supported from a range of data (date sequent sustained rates) &#8230;Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] “With the capacity and performance is optimized, this device can store more than one full month a video with high resolution,” Carla added. “Apart from continuing to use Seagate Barracuda ES series for our enterprise-class RAID solutions, &#8230; 500 GB, 1 TB Rotational speed: 7200-RPM Interface: SATA 3 Gbps Video Streaming: Simultaneous 47 IN FULL (704×576) are supported, Video Stream Performance: 140MB / s are supported from a range of data (date sequent sustained rates) &#8230;Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

